
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 4 item

HScode 3

Times 4

Amount 43687

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190806 | ||
B/l number | 61346XNQCGV | ||
Importer | BTCPOWER CEBU INC ![]() |
||
Importer address | - | ||
Supplier | SVI INTERNATIONAL ![]() |
||
Origin | israel | ||
Destination port | MACTAN ECONOMIC ZONE | ||
Port_of_Clearance | PORT OF CLARK | ||
HScode | 82057000000 | ||
Product description | HOSE CLAMPTranslation | ||
mksandnos | AS ADDRESSED | ||
weight | 19.09 | Gross weight | 19.09 |
Quantity | 1 | Quantity unit | PIECE |
Number of packages | 1 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | FCA | ||
FOB price | 2127 | CIF total price | 2226.98 |
Insurance | 40 | Freight | 60 |
Currency | USD | Exchange rate | 51.105 |
Total price(USD) | 2226.98 | Total price (Philippine peso) | 113810 |
Unit price USD (quantity) | 2226.98 | Unit price USD (weight) | 116.6569 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 1 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | 5X0138 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | RENIE SARMIENTO ESCOBAR |
-
3HS Code
-
4Times
-
43687Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170801 | 5903901000 | ![]() |
Singapore | - | - | |
20170901 | 3921901000 | ![]() |
Singapore | - | - | |
20170601 | 3921902000 | ![]() |
Germany | - | - | |
20170701 | 3921901000 | ![]() |
Malaysia | - | - |